Home

Sovrintendere climax prescolastico icam 1 Pavimentazione premuroso Watt

Role of liver ICAM-1 in metastasis (Review)
Role of liver ICAM-1 in metastasis (Review)

The association of endothelial cell signaling, severity of illness, and  organ dysfunction in sepsis | Critical Care | Full Text
The association of endothelial cell signaling, severity of illness, and organ dysfunction in sepsis | Critical Care | Full Text

Intercellular Adhesion Molecule 1 | SpringerLink
Intercellular Adhesion Molecule 1 | SpringerLink

Cellular Adhesion Molecules in Young Adulthood and Cardiac Function in  Later Life | Journal of the American College of Cardiology
Cellular Adhesion Molecules in Young Adulthood and Cardiac Function in Later Life | Journal of the American College of Cardiology

SRC-3 deficiency prevents atherosclerosis development by decreasing  endothelial ICAM-1 expression to attenuate macrophage recruitment
SRC-3 deficiency prevents atherosclerosis development by decreasing endothelial ICAM-1 expression to attenuate macrophage recruitment

ICAM-1 promotes cancer progression by regulating SRC activity as an adapter  protein in colorectal cancer | Cell Death & Disease
ICAM-1 promotes cancer progression by regulating SRC activity as an adapter protein in colorectal cancer | Cell Death & Disease

Frontiers | Roles of intercellular cell adhesion molecule-1 (ICAM-1) in  colorectal cancer: expression, functions, prognosis, tumorigenesis,  polymorphisms and therapeutic implications
Frontiers | Roles of intercellular cell adhesion molecule-1 (ICAM-1) in colorectal cancer: expression, functions, prognosis, tumorigenesis, polymorphisms and therapeutic implications

IVD Antibody Development Services for CD54 Marker - Creative Biolabs
IVD Antibody Development Services for CD54 Marker - Creative Biolabs

ICAM-1 helps tumor exosomes suppress immunity
ICAM-1 helps tumor exosomes suppress immunity

Frontiers | LFA-1 in T Cell Migration and Differentiation
Frontiers | LFA-1 in T Cell Migration and Differentiation

ICAM-1 mediated cell-cell interaction. The process of ICAM-1-mediated... |  Download Scientific Diagram
ICAM-1 mediated cell-cell interaction. The process of ICAM-1-mediated... | Download Scientific Diagram

Distinct Subcellular Trafficking Resulting from Monomeric vs Multimeric  Targeting to Endothelial ICAM-1: Implications for Drug Delivery | Molecular  Pharmaceutics
Distinct Subcellular Trafficking Resulting from Monomeric vs Multimeric Targeting to Endothelial ICAM-1: Implications for Drug Delivery | Molecular Pharmaceutics

Emerging Functions of ICAM-1 in Macrophage Efferocytosis and Wound Healing
Emerging Functions of ICAM-1 in Macrophage Efferocytosis and Wound Healing

Mechano-Redox Control of Mac-1 De-Adhesion by PDI Promotes Directional  Movement Under Flow | Circulation Research
Mechano-Redox Control of Mac-1 De-Adhesion by PDI Promotes Directional Movement Under Flow | Circulation Research

ICAM-1 suppresses tumor metastasis by inhibiting macrophage M2 polarization  through blockade of efferocytosis | Cell Death & Disease
ICAM-1 suppresses tumor metastasis by inhibiting macrophage M2 polarization through blockade of efferocytosis | Cell Death & Disease

Biology | Free Full-Text | Intercellular Adhesion Molecule 1: More than a  Leukocyte Adhesion Molecule
Biology | Free Full-Text | Intercellular Adhesion Molecule 1: More than a Leukocyte Adhesion Molecule

Targeting intercellular adhesion molecule-1 (ICAM-1) to reduce  rhinovirus-induced acute exacerbations in chronic respiratory diseases |  Inflammopharmacology
Targeting intercellular adhesion molecule-1 (ICAM-1) to reduce rhinovirus-induced acute exacerbations in chronic respiratory diseases | Inflammopharmacology

Umano ICAM-1 Kit Elisa (A103932) | Antibodies.com
Umano ICAM-1 Kit Elisa (A103932) | Antibodies.com

The structure of the two amino-terminal domains of human ICAM-1 suggests  how it functions as a rhinovirus receptor and as an LFA-1 integrin ligand |  PNAS
The structure of the two amino-terminal domains of human ICAM-1 suggests how it functions as a rhinovirus receptor and as an LFA-1 integrin ligand | PNAS

IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1  (VCAM-1) in Immunological Disorders and Cancer
IJMS | Free Full-Text | Emerging Roles of Vascular Cell Adhesion Molecule-1 (VCAM-1) in Immunological Disorders and Cancer

Distinct Subcellular Trafficking Resulting from Monomeric vs Multimeric  Targeting to Endothelial ICAM-1: Implications for Drug Delivery | Molecular  Pharmaceutics
Distinct Subcellular Trafficking Resulting from Monomeric vs Multimeric Targeting to Endothelial ICAM-1: Implications for Drug Delivery | Molecular Pharmaceutics

Anti-ICAM1 ADC - Creative Biolabs
Anti-ICAM1 ADC - Creative Biolabs

Figure 1 from Mouse intercellular adhesion molecule 1 (ICAM-1) isoforms  demonstrate different binding affinities to mouse macrophage-1 antigen (Mac- 1) and preliminary evidence for alternatively-spliced variants of ICAM-1 in  humans | Semantic Scholar
Figure 1 from Mouse intercellular adhesion molecule 1 (ICAM-1) isoforms demonstrate different binding affinities to mouse macrophage-1 antigen (Mac- 1) and preliminary evidence for alternatively-spliced variants of ICAM-1 in humans | Semantic Scholar

ICAM-1/CD54 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
ICAM-1/CD54 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

ICAM-1 - an overview | ScienceDirect Topics
ICAM-1 - an overview | ScienceDirect Topics